Serving Size: 1 Bar - 1.9oz (53g) | |
Amount Per Serving: | |
Calories | 240 |
Calories from fat | 120 |
Total Fat | 14g (22% DV) |
Saturated Fat | 1g (5% DV) |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 20mg (1% DV) |
Total Carbohydrates | 26g (9% DV) |
Fiber | 4g (16% DV) |
Sugar | 13g |
Protein | 6g |
Vitamin A 0% | Vitamin C 0% |
Calcium 8% | Iron 6% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Almond Bar - 1.4 oz (Box of 12)
Ingredients:
Almonds, rice syrup, rice crisps, honey.
Allergen Statement:
Contains Tree Nuts (Almonds)